<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability in Hospitality</title>
	<atom:link href="http://www.sustainabilityinhospitality.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sustainabilityinhospitality.com</link>
	<description>Sustainability in Hospitality // Discussions about Impacts and Effects, Climate Change, Scarcity, Eco Hotels and much more // Resources // Links</description>
	<lastBuildDate>Thu, 16 May 2013 22:07:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>White Mountain Hotel Opts for Electric Vehicles to Help Golfers Go Green</title>
		<link>http://www.greenlodgingnews.com/white-mountain-hotel-opts-for-electric-vehicles-help</link>
		<comments>http://www.greenlodgingnews.com/white-mountain-hotel-opts-for-electric-vehicles-help#comments</comments>
		<pubDate>Thu, 16 May 2013 22:07:43 +0000</pubDate>
		<dc:creator>editor@greenlodgingnews.com</dc:creator>
				<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainabilityinhospitality.com/?guid=3b8213dc9010c78f141b1b76916ca25e</guid>
		<description><![CDATA[HALES LOCATION, N.H.&#8212;Golfers who took a drive up to the White Mountain Hotel for opening day at the Hale&#8217;s Location Golf Course on May 4 noticed something missing&#8212;the sound of gas-powered golf carts. &#8220;We have switched to an all-electric powered fleet,&#8221; said Wayne Sprouse, the new head professional at Hale&#8217;s Location Golf Course. Electric carts are much more environmentally friendly, not just because they don&#8217;t use gas or pollute the air but also because they are quiet. &#8220;Golf is a game that benefits from silence during play,&#8221; adds Sprouse. &#8220;These new, quiet carts make for a better experience for players on the course, Hale&#8217;s homeowners, and guests of the White Mountain Hotel.&#8221; Gary Sullivan, owner and general manager of the White Mountain Hotel, spearheaded the purchase of the 26 EZ Go Electric Carts now available at Hales as a way for the hotel to continue its reputation as an environmental leader in the sustainable lodging movement. &#8220;We are committed to environmentally friendly practices at the hotel,&#8221; says Sullivan.]]></description>
				<content:encoded><![CDATA[HALES LOCATION, N.H.—Golfers who took a drive up to the White Mountain Hotel for opening day at the Hale’s Location Golf Course on May 4 noticed something missing—the sound of gas-powered golf carts. “We have switched to an all-electric powered fleet,” said Wayne Sprouse, the new head professional at Hale’s Location Golf Course. Electric carts are much more environmentally friendly, not just because they don’t use gas or pollute the air but also because they are quiet. “Golf is a game that benefits from silence during play,” adds Sprouse. “These new, quiet carts make for a better experience for players on the course, Hale’s homeowners, and guests of the White Mountain Hotel.” Gary Sullivan, owner and general manager of the White Mountain Hotel, spearheaded the purchase of the 26 EZ Go Electric Carts now available at Hales as a way for the hotel to continue its reputation as an environmental leader in the sustainable lodging movement. “We are committed to environmentally friendly practices at the hotel,” says Sullivan.]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20799</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Registration Open for WaterSmart Innovations Conference</title>
		<link>http://www.greenlodgingnews.com/registration-open-for-watersmart-innovations-conference</link>
		<comments>http://www.greenlodgingnews.com/registration-open-for-watersmart-innovations-conference#comments</comments>
		<pubDate>Thu, 16 May 2013 21:13:50 +0000</pubDate>
		<dc:creator>editor@greenlodgingnews.com</dc:creator>
				<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainabilityinhospitality.com/?guid=1af996aa081daa65e4e8a2a30d152c6a</guid>
		<description><![CDATA[LAS VEGAS&#8212;Registration is now open for the sixth annual WaterSmart Innovations (WSI) Conference and Exposition, scheduled for October 2 to 4 at the South Point Hotel and Conference Center in Las Vegas.]]></description>
				<content:encoded><![CDATA[LAS VEGAS—Registration is now open for the sixth annual WaterSmart Innovations (WSI) Conference and Exposition, scheduled for October 2 to 4 at the South Point Hotel and Conference Center in Las Vegas.]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20800</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Study: In Hotels with Smoking Rooms, Nonsmoking Rooms Also Tainted by Smoke</title>
		<link>http://www.greenlodgingnews.com/study--hotels-with-smoking-rooms-nonsmoking-rooms</link>
		<comments>http://www.greenlodgingnews.com/study--hotels-with-smoking-rooms-nonsmoking-rooms#comments</comments>
		<pubDate>Thu, 16 May 2013 01:20:50 +0000</pubDate>
		<dc:creator>editor@greenlodgingnews.com</dc:creator>
				<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainabilityinhospitality.com/?guid=207edebf29639efe361d9b1ab18e6fe8</guid>
		<description><![CDATA[SAN DIEGO&#8212;Nonsmoking rooms in hotels operating a partial smoking ban don&#8217;t protect their occupants from tobacco smoke, reveals research published online in Tobacco Control. Non-smokers should give hotels that allow smoking in certain rooms a wide berth, say the authors, and instead choose completely smoke free hotels. The researchers analyzed the surfaces and air quality of rooms for evidence of tobacco smoke pollution (nicotine and 3EP), known as third hand smoke, in a random sample of budget to mid-range hotels in San Diego. Ten hotels in the sample operated complete bans and 30 operated partial smoking bans, providing designated nonsmoking rooms. Non-smokers who spent the night at any of the hotels provided urine and finger wipe samples to assess their exposure to nicotine and a cancer causing agent found specifically in tobacco smoke&#8212;known as NNK&#8212;as measured by their metabolites cotinine and NNAL. The findings showed that smoking in hotels left a legacy of tobacco pollution in both smoking and nonsmoking rooms.]]></description>
				<content:encoded><![CDATA[SAN DIEGO—Nonsmoking rooms in hotels operating a partial smoking ban don’t protect their occupants from tobacco smoke, reveals research published online in Tobacco Control. Non-smokers should give hotels that allow smoking in certain rooms a wide berth, say the authors, and instead choose completely smoke free hotels. The researchers analyzed the surfaces and air quality of rooms for evidence of tobacco smoke pollution (nicotine and 3EP), known as third hand smoke, in a random sample of budget to mid-range hotels in San Diego. Ten hotels in the sample operated complete bans and 30 operated partial smoking bans, providing designated nonsmoking rooms. Non-smokers who spent the night at any of the hotels provided urine and finger wipe samples to assess their exposure to nicotine and a cancer causing agent found specifically in tobacco smoke—known as NNK—as measured by their metabolites cotinine and NNAL. The findings showed that smoking in hotels left a legacy of tobacco pollution in both smoking and nonsmoking rooms.]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20796</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>PHX Sky Train Debuts in Phoenix</title>
		<link>http://www.greenlodgingnews.com/phx-sky-train-debuts-phoenix</link>
		<comments>http://www.greenlodgingnews.com/phx-sky-train-debuts-phoenix#comments</comments>
		<pubDate>Thu, 16 May 2013 00:27:00 +0000</pubDate>
		<dc:creator>editor@greenlodgingnews.com</dc:creator>
				<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainabilityinhospitality.com/?guid=9c76c526f2910ebf6c81c8974fca3309</guid>
		<description><![CDATA[PHOENIX&#8212;Thanks to the debut of the PHX Sky Train, visitors arriving at Phoenix Sky Harbor International Airport can now travel to downtown Phoenix for $2, in about 20 minutes, without burning an ounce of gasoline. The Sky Train, which began operation April 8, is an automated train that transports travelers between the airport&#8217;s busiest terminal and the nearest light-rail station. Sky Train is free and operates 24 hours a day, arriving at stations about every three minutes.]]></description>
				<content:encoded><![CDATA[PHOENIX—Thanks to the debut of the PHX Sky Train, visitors arriving at Phoenix Sky Harbor International Airport can now travel to downtown Phoenix for $2, in about 20 minutes, without burning an ounce of gasoline. The Sky Train, which began operation April 8, is an automated train that transports travelers between the airport’s busiest terminal and the nearest light-rail station. Sky Train is free and operates 24 hours a day, arriving at stations about every three minutes.]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20797</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>HCMI Offers Real Chance to Advance Awareness of Environmental Impacts</title>
		<link>http://www.greenlodgingnews.com/hcmi-offers-real-chance-advance-awareness-of-environmental</link>
		<comments>http://www.greenlodgingnews.com/hcmi-offers-real-chance-advance-awareness-of-environmental#comments</comments>
		<pubDate>Tue, 14 May 2013 23:29:59 +0000</pubDate>
		<dc:creator>editor@greenlodgingnews.com</dc:creator>
				<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainabilityinhospitality.com/?guid=8a1e8177bf64e5d0979d211e4211adba</guid>
		<description><![CDATA[NATIONAL REPORT&#8212;There are very few industries in which competitors have come together and collaborated to address the problem of inconsistent carbon reporting. Despite increasing concerns that carbon reporting is a &#8220;tick box&#8221; exercise, non-comparable and ultimately informs little about the actual positive change a company is making, collaboration for the sake of a solution often seems a step too far. The global hotel industry is proving that it&#8217;s not. The Hotel Carbon Measurement Initiative (HCMI), created by the World Travel and Tourism Council (WTTC) and International Tourism Partnership (ITP), is the first consistent approach to reporting in the industry. With members of both organizations being fundamental in its development the methodology has been created by the industry, for the industry and has consequently proved both relevant and simple to implement. As one ITP member comments, &#8220;HCMI looks simple, but a huge amount of effort went into making it simple so that everyone can use it.&#8221; The methodology has been developed to be robust enough to meet global carbon reporting standards.]]></description>
				<content:encoded><![CDATA[NATIONAL REPORT—There are very few industries in which competitors have come together and collaborated to address the problem of inconsistent carbon reporting. Despite increasing concerns that carbon reporting is a “tick box” exercise, non-comparable and ultimately informs little about the actual positive change a company is making, collaboration for the sake of a solution often seems a step too far. The global hotel industry is proving that it’s not. The Hotel Carbon Measurement Initiative (HCMI), created by the World Travel and Tourism Council (WTTC) and International Tourism Partnership (ITP), is the first consistent approach to reporting in the industry. With members of both organizations being fundamental in its development the methodology has been created by the industry, for the industry and has consequently proved both relevant and simple to implement. As one ITP member comments, “HCMI looks simple, but a huge amount of effort went into making it simple so that everyone can use it.” The methodology has been developed to be robust enough to meet global carbon reporting standards.]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20794</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Carbon Emissions Calculation Methodologies is Webinar Topic</title>
		<link>http://www.greenlodgingnews.com/carbon-emissions-calculation-methodologies-is-webinar</link>
		<comments>http://www.greenlodgingnews.com/carbon-emissions-calculation-methodologies-is-webinar#comments</comments>
		<pubDate>Tue, 14 May 2013 22:35:19 +0000</pubDate>
		<dc:creator>editor@greenlodgingnews.com</dc:creator>
				<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[News & Features]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.sustainabilityinhospitality.com/?guid=738675d7a11d09d594398acc080f13eb</guid>
		<description><![CDATA[WHITE SALMON, WASH.&#8212;Travel businesses face a multitude of challenges: rising costs, shrinking resources, and increasing pressure to raise the bar on sustainable practices that reduce environmental impacts. Leading-edge businesses are turning responsibility into opportunity. They understand that long-term success requires stewardship of the destinations they serve. They also effectively communicate how their actions can make a difference by engaging customers and increasing brand loyalty.]]></description>
				<content:encoded><![CDATA[WHITE SALMON, WASH.—Travel businesses face a multitude of challenges: rising costs, shrinking resources, and increasing pressure to raise the bar on sustainable practices that reduce environmental impacts. Leading-edge businesses are turning responsibility into opportunity. They understand that long-term success requires stewardship of the destinations they serve. They also effectively communicate how their actions can make a difference by engaging customers and increasing brand loyalty.]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20795</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>BON Hotels Developing Africa&#8217;s Greenest Hotel</title>
		<link>http://www.hdmag.com/hospitalitydesign/design-news/BON-Hotels-Developin-8547.shtml</link>
		<comments>http://www.hdmag.com/hospitalitydesign/design-news/BON-Hotels-Developin-8547.shtml#comments</comments>
		<pubDate>Tue, 14 May 2013 17:49:09 +0000</pubDate>
		<dc:creator>Green Design RSS</dc:creator>
				<category><![CDATA[Green Design RSS]]></category>
		<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.hdmag.com/hospitalitydesign/design-news/BON-Hotels-Developin-8547.shtml</guid>
		<description><![CDATA[Hotel Verde is set to open in August 2013
]]></description>
				<content:encoded><![CDATA[Hotel Verde is set to open in August 2013
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20781</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>The Viana Hotel and Spa Awarded LEED Certification</title>
		<link>http://www.hdmag.com/hospitalitydesign/design-news/The-Viana-Hotel-and-8504.shtml</link>
		<comments>http://www.hdmag.com/hospitalitydesign/design-news/The-Viana-Hotel-and-8504.shtml#comments</comments>
		<pubDate>Tue, 14 May 2013 17:49:09 +0000</pubDate>
		<dc:creator>Green Design RSS</dc:creator>
				<category><![CDATA[Green Design RSS]]></category>
		<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.hdmag.com/hospitalitydesign/design-news/The-Viana-Hotel-and-8504.shtml</guid>
		<description><![CDATA[The award is a first for Long Island, New York
]]></description>
				<content:encoded><![CDATA[The award is a first for Long Island, New York
]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20750</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Accor Reaches Planet 21 Program Milestone</title>
		<link>http://www.hdmag.com/hospitalitydesign/design-news/Accor-Reaches-Planet-8471.shtml</link>
		<comments>http://www.hdmag.com/hospitalitydesign/design-news/Accor-Reaches-Planet-8471.shtml#comments</comments>
		<pubDate>Tue, 14 May 2013 17:49:09 +0000</pubDate>
		<dc:creator>Green Design RSS</dc:creator>
				<category><![CDATA[Green Design RSS]]></category>
		<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.hdmag.com/hospitalitydesign/design-news/Accor-Reaches-Planet-8471.shtml</guid>
		<description><![CDATA[The group's project has planted over three million trees worldwide]]></description>
				<content:encoded><![CDATA[The group's project has planted over three million trees worldwide]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20674</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Green Globe Re-certifies M&ouml;venpick Resort Al Nawras in Jeddah</title>
		<link>http://www.hdmag.com/hospitalitydesign/design-news/Green-Globe-Re-certi-8418.shtml</link>
		<comments>http://www.hdmag.com/hospitalitydesign/design-news/Green-Globe-Re-certi-8418.shtml#comments</comments>
		<pubDate>Tue, 14 May 2013 17:49:09 +0000</pubDate>
		<dc:creator>Green Design RSS</dc:creator>
				<category><![CDATA[Green Design RSS]]></category>
		<category><![CDATA[Green Lodging]]></category>
		<category><![CDATA[Aims]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Impacts]]></category>
		<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Sustain]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Sustainable]]></category>

		<guid isPermaLink="false">http://www.hdmag.com/hospitalitydesign/design-news/Green-Globe-Re-certi-8418.shtml</guid>
		<description><![CDATA[The private island resort echoes Saudi Arabia's green trends]]></description>
				<content:encoded><![CDATA[The private island resort echoes Saudi Arabia's green trends]]></content:encoded>
			<wfw:commentRss>http://www.sustainabilityinhospitality.com/?feed=rss2&#038;p=20631</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>
